"As with all these leggings the stomach is TIGHT. If you have a hiatus hernia they are uncomfortable but will tolerate for shorterbperiods of time. I have knee issues as well , so placement of bands must be placed properly . I found the legs tight at first but have loosened up a bit. After a wash they remained the same. I do feel resistance when doing my leg exercises and cycling on a stationary bike and more tired after workout. So they are working. These are definitely worth a try."


PowerLift™ Tech Data Exploration


Fit & Feel
Materials and Care
Size Chart
brands. For the best fit, refer to the comparison table.
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 32-34 | 22.5-24 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 34-36 | 24.5-27 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 36-38 | 27-29.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 38-40 | 29.5-32 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 40 / 42 | 32-35 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 42.5 / 45.5 | 35-38.5 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 45.5 / 48.5 | 38.5-42 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 48.5 / 51.5 | 42-45.5 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 81-86 | 58-62 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 86-91 | 62-68 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 91-96 | 68-75 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 96-101 | 75-82 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 101-106 | 82-89 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 108-116 | 89-98 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 116-124 | 98-107 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 124-132 | 107-116 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 22.5-24 | 32.5-34.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 24-26.5 | 34.5-36.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 26.5-29.5 | 36.5-38.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 29.5-32 | 38.5-40.5 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 32-35 | 40.5-42.5 | 5'7"-5'10" | 157-171 |
| 12 / 2XL | 16 | 35-38.5 | 42.5-45.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 38.5-42 | 45.5-48.5 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 42-45.5 | 48.5-51.5 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 24-26.5 | 21-22.5 | 17.5-19 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 57-61 | 82.5-87.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 61-67.5 | 87.5-92.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 67.5-75 | 92.5-97.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 75-81 | 97.5-103 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 81-89 | 103-108 | 5'7"-5'10" | 157-171 |
| 12 /2XL | 16 | 89-98 | 108-115.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 98-106 | 115.5-123 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 106-115.5 | 123-130 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 61-67 | 54-57 | 45-48 |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 34-36 | 29-30 |
| 6 / m | 36-38 | 31-32 |
| 8 / l | 38-40 | 33-34 |
| 10 / Xl | 40-42 | 35-36 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 86-91 | 73-77 |
| 6 / m | 91-96 | 78-82 |
| 8 / l | 96-101 | 83-87 |
| 10 / Xl | 101-106 | 88-93 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |
- Bust: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
-
Waist: Measure around your waist,
slightly below your natural waist, where you normally wear your
pants. Insert your forefinger
between the tape and your body to allow ease in fit. - Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Shop The Look
PowerBand Resistance FlowX Tank Top

PowerBand Resistance Long Sleeve Top

Overall rating: 4.5911765 / 5 from 340 reviews.
AI Generated Review Summary
The PowerBand Resistance 7/8 Leggings offer a perfect and comfortable fit, great quality, and impressive compression. Customers love the reversible design and the look, though opinions on size vary. The wide waistband is a popular feature.
Summary topics
- Fit: 18%
- Feel: 15%
- Quality: 10%
- Look: 11%
- Compression: 16%
Review topics: ["size","fit","color","support","look","weight","length","problem","quality","waist","fabric","lines","design","pockets","material","leggings","comfort","style","feel","legging","stretch","band","difference","pants","hips","compression","resistance","order","waistband","body"].
Review highlights
- "Love the high waistband the fabric feels awesome and it fits me well ." —
- "They fit nice and are a good quality material." —
- "But once I got a large (I am usually size 4-6), then I can totally feel the compression, but still very comfortable." —
Reviews
I am 5 ft 8
"I am 5 ft 8 and weigh 145 pounds. I initially ordered a medium but after wearing it teaching (dance instructor) I decided to get the small size since it became stretchy in the crotch area sliding down. I am very happy with the small size and just wore these for the first time today teaching a few classes without any slippage. Told all of my ladies today about the brand. Sure wish my paycheck could help pay for more of these! Great product!"
These leggings fit better than
"These leggings fit better than some of the other ones, but the top of the waist is much too tight compared to the rest of the leggings. I'm not sure the compression strips actually do anything, but the pants are comfortable."
Great for nerve damage
"Really lovely colour, great fit and so soft. There was a slight issue with one of the knees going fluffy but customer support were excellent and resolved the issue straight away. I bought these to help with MS nerve damage in my legs and it is really helping, ive not had to get uo overnight with burning legs and feet for 3 weeks!!"
Love them!
"I am a hairdresser and wear leggings everyday, I have never had such an amazing fit and feel from any others I have owned. I receive compliments daily and have referred many people to buy these. Everyone loves them. You’re worth the investment. . don’t wait another minute thinking about it. . 🙂"
I bought the full length
"I bought the full length & 7/8…love them both! I find these leggings to be stylish & comfortable for casual wear. The compression holds all the loose bits snug & the high waist pulls my apron belly in without any muffin top."
Compression leggings
"I thank you for always helping me out I love the compression and the way they fit unfortunately I'm normally a medium in pants but I have to take a larger knees to hold in my little belly pooch but they are the greatest things over all the fresh and friends I've seen online"
Leggings
"I like them. But these are three times the price of others. I don’t know why’"
The powerband resistance leggings are
"The powerband resistance leggings are my favorite! I get many compliments on them too. I love the amount of compression. I've bought 3 pair so far."
Good but not amazing
"They are very good quality, however, I don’t get the high resistance you talk about. I wish it were more restrictive."
Q&A
Color |
Pop PinkBlackAntique BronzeDark GrayNavyFoggy Blue/Slate Blue |
|---|---|
Size |
4 (S), 6 (M), 8 (L), 10 (XL), 2 (XS), 12 (2XL), 14 (3XL), 16 (4XL)
|
Price |
$84.99 |
Activity |
Workouts and Casual
|
Feature |
|
Fabricnology |
PowerLift™ Technology
|
Compression |
|
You May Also Like
-
Sale
-
Compression
Body Sculpt Leggings (Reversible Wear)
Regular price $84.99 USDSale price $84.99 USD Regular priceUnit price per$84.99 USD -
Sale
-
Compression
Body Sculpt 7/8 Leggings (Reversible Wear)
Regular price $79.99 USDSale price $79.99 USD Regular priceUnit price per$79.99 USD




