Third-Party Services
To ensure the stable operation of Fanka's official websites, internal management systems, applications (APPs), mini-programs, and social media accounts (collectively referred to as the "Fanka Websites and Systems"), or to realize related functions, we may integrate Software Development Kits (SDKs) provided by third parties to achieve the aforementioned purposes.
Some of the third-party SDKs we integrate may involve the collection of personal information to provide services to users, suppliers, distributors, employees, etc. We assess the legality, legitimacy, and necessity of the information collected by such third parties, require them to take protective measures for your information, and strictly comply with relevant laws, regulations, and regulatory requirements.
To provide you with more services, ensure service stability and quality, or upgrade related functions, we may need to adjust the third-party SDKs we integrate. We will timely explain the latest status of third-party SDKs involving user information collection on this page. Please note that the information sharing status of the third-party SDKs we integrate may change due to version upgrades, policy adjustments, etc.; please refer to their published privacy policies for details.
The service names, third-party entity names, usage scenarios, processing methods, types of personal information collected or transmitted, and applicable third-party privacy policy links for the third-party SDKs we integrate are detailed in the tables below.
GOOGLE SERVICES
← Swipe to view full table →
| Service Name | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|
| Google Analytics | Global website user access process | Statistics on website traffic and user behavior data; optimization of product operations and promotion strategies | Collection and Analysis | User behavior (page stay/jump/function operation); basic device information (model/OS/browser); traffic source channels | View |
| Google Universal Analytics | Global website user access process | Statistics on web-side operational data; assistance in product function and user experience optimization | Collection and Analysis | User behavior, basic device information, traffic source channels | View |
| Global Site Tag (gtag.js) | Global website code deployment phase | Unified management of code deployment and data synchronization for Google tracking tools | Collection and Transmission | User behavior data, basic device information | View |
| Google Tag Manager | Global website code loading phase | Unified management and deployment of third-party code (Tags); triggering specific tracking scripts based on user behavior logic | Collection and Analysis | IP address, device fingerprint, browser information, page interaction event data, Cookie identifiers | View |
| DoubleClick | Website ad display and delivery phase | Ad monetization; statistics on ad impressions, clicks, and other performance data | Sharing | Device ID, user interest tags, ad behavior data | View |
| Google Floodlight Counter | Ad conversion tracking phase | Statistics on user conversion behaviors driven by ads; evaluation of ad delivery effectiveness | Sharing | Conversion behavior data, device information | View |
| Google Remarketing | Ad remarketing phase after website user visits | Display targeted ads to past visitors to improve promotion reach efficiency | Sharing | Device information, user visit behavior data | View |
| Google Conversion Linker | Landing page conversion phase after ad clicks | Store ad click information in proprietary domain cookies to ensure attribution accuracy and prevent attribution loss | Collection and Analysis | Ad click identifier (GCLID), device ID, conversion identifiers in URL parameters | View |
| Google AdWords Conversion | Order payment completion or specific conversion goal pages | Statistics on actual conversion data (e.g., order volume, amount) from search/display ads; optimization of ROI | Sharing | Ad click identifier (GCLID), order number, transaction amount, device ID, browser and OS version | View |
| CrUX Dataset (Chrome User Experience Report) | Webpage loading and performance monitoring phase | Collection of real-user webpage performance data (e.g., loading speed, interaction latency) for optimizing website experience and SEO ranking | Collection and Analysis | Anonymized performance metrics (LCP/FID/CLS), connection type, device type, rough geographic location | View |
| Google Font API | Global website page rendering phase | Provide standardized, high-quality font resources for the website to ensure visual consistency across different devices | Collection and Analysis | IP address, browser type, OS version, currently visited page URL | View |
| YouTube Embed SDK / API | Webpage video display and social media redirection phase | Provide product video playback functions; display brand dynamics; analyze video watch time and interaction effects | Collection and Analysis | IP address, device identifier, browser info, video playback history, click behavior, Cookie identifiers | View |
| Google Workspace | Internal enterprise collaboration, order processing, customer communication | Provide secure enterprise email, cloud storage, and collaboration tools; ensure efficient business flow | Sharing | Employee and customer names, emails, job titles, contact info, order details, internal email content, device identifier, IP address | View |
META (FACEBOOK & INSTAGRAM)
← Swipe to view full table →
| Service Name | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|
| Facebook Pixel | Website social sharing and ad tracking phase | Implement social sharing functions; track Facebook ad conversion data | Collection and Sharing | User behavior data, device information, social sharing info | View |
| Facebook Domain Verification | Website homepage and metadata loading phase | Verify website ownership; protect brand domain security; ensure legal binding of ad delivery and domain | Collection | Website domain info, site metadata, server access logs (during verification) | View |
| Website social sharing phase | Provide Instagram content sharing functions; enhance social virality | Sharing | User behavior data, device information, shared content info | View | |
| WhatsApp Business API / Widget | Online customer service consultation and product sharing phase | Provide instant messaging tools; facilitate user after-sales inquiries via WhatsApp or product link sharing | Collection | Phone number, device identifier, IP address, chat content (consultation scenarios only), page sharing info | View |
TIKTOK (BYTEDANCE)
← Swipe to view full table →
| Service Name | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|
| TikTok Pixel | Ad attribution, audience analysis, and conversion tracking phase | Monitor user behaviors (e.g., add-to-cart, payment) after entering the website from TikTok ads; used for ad effect evaluation and precise audience retargeting | Collection and Analysis | Device identifier (IDFA/GAID), IP address, browser fingerprint, webpage visit path, transaction event data, hashed email/phone number (if advanced matching is enabled) | View |
| TikTok Conversion Tracking Pixel | Conversion phase after TikTok ad delivery | Statistics on user conversion behaviors driven by ads; optimization of ad delivery effectiveness | Sharing | Device ID, ad conversion behavior data | View |
← Swipe to view full table →
| Service Name | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|
| Pinterest Tag | Global website and key conversion pages | Track user visits and purchase behaviors after seeing ads on the Pinterest platform; optimize ad delivery and create lookalike audiences | Sharing | Device identifier (Cookie ID), IP address, browser information, page visit records, cart addition info, transaction amount | View |
| Pinterest Domain Verify | Website homepage and site root directory | Verify website ownership, enable brand certification badges, ensure legal association between account and website | Collection | Website domain info, site metadata, server access logs during verification | View |
X (TWITTER)
← Swipe to view full table →
| Service Name | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|
| Twitter Website Universal Tag | Global website and social interaction phase | Statistics on user behavior data; support Twitter ad delivery and social function optimization | Collection and Sharing | User behavior data, device information | View |
| Twitter Conversion Tracking / Pixel / Universal Website Tag | Twitter ad conversion tracking and attribution | Track user website behaviors (e.g., purchase, registration) after interactions on the X platform; optimize ad delivery precision and evaluate marketing ROI | Collection and Analysis | Device identifier (e.g., IDFA/AAID), IP address, browser type, webpage visit records, conversion event data | View |
MICROSOFT (BING)
← Swipe to view full table →
| Service Name | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|
| Bing Universal Event Tracking | Website user behavior and ad interaction phase | Track user behavior data, statistic ad conversion effects to optimize delivery strategies | Collection and Sharing | User behavior data, device information, ad conversion data | View |
PAYMENT SERVICES
← Swipe to view full table →
| Service Name | Third-Party Entity | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|---|
| PayPal SDK / Smart Buttons | PayPal Holdings, Inc. | Order settlement and express payment phase | Provide online payment, express checkout, and installment services; execute real-time anti-fraud risk monitoring | Sharing | Name, email, billing/shipping address, phone number, IP address, device fingerprint, transaction details, PayPal account identifier | View |
| Klarna Checkout / Payments | Klarna Bank AB | Order settlement and payment selection phase | Provide "Buy Now, Pay Later" installment services; execute identity verification and real-time credit assessment to reduce transaction risks | Sharing | Name, email, billing/shipping address, phone number, birthday, purchase history, order details, IP address, device identifier | View |
| Afterpay | Afterpay Pty Ltd | User payment settlement phase | Provide installment payment services; expand payment method options | Sharing | Order info (order number/amount/product description), payment account association info | View |
| American Express Payment / SDK / Gateway | American Express Company | User payment settlement phase | Support American Express card payment settlement; provide credit card payment interface; conduct transaction risk verification (SafeKey) to ensure cross-border payment security and compliance | Sharing | Name, bank card number, expiration date, CVV code, billing address, phone number (for verification codes), IP address, device fingerprint info, transaction amount | View |
| Mastercard Payment Gateway / Identity Check | Mastercard International Inc. | Order settlement and online payment identity verification phase | Provide credit card online payment interface; execute transaction authorization; utilize Identity Check technology for risk assessment and anti-fraud verification | Sharing | Name, bank card number, expiration date, CVV/CVC code, billing address, phone number, IP address, device fingerprint info | View |
| Visa Payment Gateway / Visa Secure | Visa Inc. | Order settlement and online payment identity verification phase | Provide credit card online payment interface; conduct real-time risk assessment via Visa Secure technology to prevent unauthorized fraudulent transactions | Sharing | Name, bank card number, expiration date, CVV code, billing address, IP address, device identifier, browser fingerprint, transaction amount | View |
SECURITY & FRAUD PREVENTION
← Swipe to view full table →
| Service Name | Third-Party Entity | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|---|
| Ravelin | Ravelin Technology Ltd | User transaction operation phase | Detect transaction fraud risks, ensure security and compliance in the payment process | Collection and Analysis | User behavior data, transaction info, device information | View |
| Forter | Forter Inc. | Transaction payment and order placement phase | Real-time identification and prevention of transaction fraud; ensure account security; reduce malicious chargeback risks | Collection and Analysis | Device fingerprint info (model/OS/unique identifier), IP address, geographic location, order details (amount/products), billing and shipping addresses, user on-site behavior trajectory | View |
| Cloudflare Radar | Cloudflare, Inc. | Website access and security defense phase | Monitor network traffic trends; identify malicious attacks (e.g., DDoS); analyze global connection quality to optimize website performance | Collection and Analysis | IP address, rough geographic location, browser type, device fingerprint info, request metadata (URL, Header info) | View |
| US Privacy User Signal Mechanism (GPC/CCPA Signal) | IAB Tech Lab / Global Privacy Control | Website loading and privacy authorization phase | Identify and respect user privacy preference signals; ensure website and third-party ad plugins comply with CCPA/CPRA legal requirements regarding "opt-out of sale of personal information" | Collection and Analysis | User privacy preference settings (e.g., Opt-out flag), device identifier, browser fingerprint info (used to remember choices) | View |
| Let's Encrypt SSL/TLS Certificate | Internet Security Research Group (ISRG) | Website HTTPS encrypted connection establishment | Ensure data transmitted between users and the website is encrypted to prevent interception | Certificate Validation | Domain ownership records, public Certificate Transparency Logs (CT Logs), IP address (for validation during certificate issuance only) | View |
CUSTOMER SUPPORT
← Swipe to view full table →
| Service Name | Third-Party Entity | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|---|
| Zendesk Embeddables | Zendesk, Inc. | Online customer service consultation and feedback phase | Integrate instant chat windows; facilitate user inquiries about product issues and submission of ticket feedback | Collection and Analysis | User name, email address, chat communication records, basic device info (e.g., browser/OS), IP address | View |
| Zendesk Support & Chat | Zendesk, Inc. | Customer online consultation, after-sales ticket processing, and feedback phase | Provide multi-channel customer support services; record and manage user inquiry history; assist in resolving order, logistics, and product issues | Sharing | Name, email, phone number, order number, chat/message records, photos/attachments voluntarily uploaded by users, IP address, geographic location | View |
EMAIL & MARKETING PLATFORMS
← Swipe to view full table →
| Service Name | Third-Party Entity | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|---|
| Mailgun Email API | Mailgun Technologies, Inc. (Sinch Group) | Transactional email sending phase (order confirmation, shipping notification, account security alert) | Provide highly reliable email delivery services; ensure users receive transaction vouchers, logistics updates, and account security verification info in real-time; monitor email delivery rates | Sharing and Analysis | Email address, recipient name, order number, purchase details, IP address, email interaction data (opens, clicks, bounce records) | View |
| Axon (Insider SDK) | Insider Inc. | Page browsing, product recommendation, and personalized pop-up phase | Real-time analysis of user behavior preferences; provide personalized product recommendations, automated marketing email/SMS triggers, and on-site targeted pop-ups | Collection and Analysis | Device identifier, IP address, browser attributes, user behavior trajectory (clicks, searches, purchase history), geographic location info, associated contact info | View |
| Cartsee | Beijing Yunche Yigou Technology Co., Ltd. | Email marketing | Email promotion | Collection, Storage | Name, email, phone, address, subscription status, website activity status | View |
| ExpertSender | ExpertSender S.A. (Poland) | Email marketing | Email promotion | Collection, Storage | Name, email, phone, address, subscription status, website activity status | View |
SOCIAL & MESSAGING PLATFORMS
← Swipe to view full table →
| Service Name | Third-Party Entity | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|---|
| LINE | LINE Corporation (Japan) | Instant messaging, customer support, marketing push | Provide message push services, customer communication, user interaction, marketing activities | Collection, Storage, Transmission | User ID, nickname, avatar, contact info, chat records, trajectory info (location info), device info, friend relationships | View |
| KakaoTalk | Kakao Corp. (South Korea) | Instant messaging, customer support, marketing push | Provide message push services, customer communication, user interaction, marketing activities | Collection, Storage, Transmission | User ID, nickname, contact info, chat records, trajectory info (location info), device info, friend relationships | View |
| Slack SDK / API | Slack Technologies (Salesforce) | Social sharing or internal enterprise collaboration integration phase | Provide social sharing functions; or sync specific website trigger events (e.g., feedback, errors) to work groups | Collection and Analysis | Device identifier, IP address, shared content info, associated Slack account info (if applicable) | View |
E-COMMERCE INFRASTRUCTURE
← Swipe to view full table →
| Service Name | Third-Party Entity | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|---|
| Shopify | Shopify Inc. (Canada) | E-commerce platform construction, order management, payment processing | Provide online store services, process transactions, manage inventory, customer relationship management | Collection, Storage, Transmission, Analysis | Name, contact info (phone/email), shipping address, financial account info (payment info), order records, browsing behavior, IP address, device info | View |
| TNT Express Shipping & Tracking API | TNT Express (FedEx Group Subsidiary) | Order shipment creation, logistics status query, and automatic notification phase | Provide global parcel delivery services; support real-time user freight progress queries; handle export customs procedures | Sharing | Name, shipping address, email, phone number, waybill number, package weight and content description, geographic location data | View |
ANALYTICS & OPTIMIZATION
← Swipe to view full table →
| Service Name | Third-Party Entity | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|---|
| Ptengine | Ptmind Inc. (Japan/China) | Website analysis, user behavior tracking, heatmap analysis | Website traffic analysis, user behavior analysis, conversion rate optimization, page performance monitoring | Collection, Analysis, Storage | IP address, browsing records, click behavior, trajectory info (page visit path), device info, screen resolution, stay duration, Cookie identifier | View |
| tvscientific Pixel | TVScientific, Inc. | Connected TV (CTV) ad attribution, cross-device conversion tracking, and effect measurement phase | Track subsequent user behaviors (e.g., visiting official site, adding to cart, or paying) after watching CTV ads; optimize TV ad delivery ROI | Collection and Analysis | Device identifier (e.g., IDFA, AAID, OTT device ID), IP address, webpage visit path, conversion event data (transaction amount, product ID) | View |
| Turbolink (Smart Chain Engine) SDK | TurboLink | Social fission activities, App deep link redirection, and channel attribution phase | Invite users to join activities; promote user engagement | Collection and Analysis | Device identifier (IDFA/CAID/OAID/IMEI), IP address, clipboard info (for delayed deep links), browser fingerprint, visited URL parameters, app installation/activation/purchase events | View |
ADDITIONAL AD NETWORK PARTNERS
← Swipe to view full table →
| Service Name | Third-Party Entity | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Privacy Policy |
|---|---|---|---|---|---|---|
| Yahoo / LINE Yahoo | LINE Yahoo Corporation | Ad delivery, user interaction, Pixel tracking | Ad delivery | Collection, Analysis, Sharing, Storage | Name, avatar, contact info, interest preferences, browsing behavior, device info, IP address, Cookie, ad interaction data | View |
| RTB House | RTB House Japan K.K | Social media marketing, ad delivery, Pixel tracking | Ad delivery | Collection, Analysis, Sharing, Storage | Name, avatar, contact info, interest preferences, browsing behavior, device info, IP address, Cookie, ad interaction data | View |
| Criteo | CRITEO Co., Ltd. | Social media marketing, ad delivery, Pixel tracking | Ad delivery | Collection, Analysis, Sharing, Storage | Name, avatar, contact info, interest preferences, browsing behavior, device info, IP address, Cookie, ad interaction data | View |
SYSTEM-BUILT-IN APIS
In addition, the Fanka Websites also utilize system-built-in APIs to quickly achieve compatibility between library versions, comparison between different versions, thread management, system basic component UI, system lifecycle, file management, threads, positioning, and other basic capabilities. These APIs are provided by the operating system and do not involve additional third-party data sharing.
This Third-Party SDK Statement is subject to change at any time based on updates to our website's products and services, or due to version upgrades and policy adjustments by third-party providers. Notification of material changes will be posted on this page.
For any questions about this statement or our data practices, please contact us at support@fanka.com or refer to our Privacy Policy.