"These are great pants/shorts! I advise washing in cold and hanging to dry-and if you are like me - with pets, wash them separate and give them an extra rinse and spin, I find without that, residue clings to them air drying"

Fit & Feel
Size Chart
brands. For the best fit, refer to the comparison table.
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 32-34 | 22.5-24 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 34-36 | 24.5-27 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 36-38 | 27-29.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 38-40 | 29.5-32 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 40 / 42 | 32-35 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 42.5 / 45.5 | 35-38.5 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 45.5 / 48.5 | 38.5-42 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 48.5 / 51.5 | 42-45.5 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 81-86 | 58-62 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 86-91 | 62-68 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 91-96 | 68-75 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 96-101 | 75-82 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 101-106 | 82-89 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 108-116 | 89-98 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 116-124 | 98-107 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 124-132 | 107-116 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 22.5-24 | 32.5-34.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 24-26.5 | 34.5-36.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 26.5-29.5 | 36.5-38.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 29.5-32 | 38.5-40.5 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 32-35 | 40.5-42.5 | 5'7"-5'10" | 157-171 |
| 12 / 2XL | 16 | 35-38.5 | 42.5-45.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 38.5-42 | 45.5-48.5 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 42-45.5 | 48.5-51.5 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 24-26.5 | 21-22.5 | 17.5-19 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 57-61 | 82.5-87.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 61-67.5 | 87.5-92.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 67.5-75 | 92.5-97.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 75-81 | 97.5-103 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 81-89 | 103-108 | 5'7"-5'10" | 157-171 |
| 12 /2XL | 16 | 89-98 | 108-115.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 98-106 | 115.5-123 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 106-115.5 | 123-130 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 61-67 | 54-57 | 45-48 |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 34-36 | 29-30 |
| 6 / m | 36-38 | 31-32 |
| 8 / l | 38-40 | 33-34 |
| 10 / Xl | 40-42 | 35-36 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 86-91 | 73-77 |
| 6 / m | 91-96 | 78-82 |
| 8 / l | 96-101 | 83-87 |
| 10 / Xl | 101-106 | 88-93 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |
- Bust: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
-
Waist: Measure around your waist,
slightly below your natural waist, where you normally wear your
pants. Insert your forefinger
between the tape and your body to allow ease in fit. - Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Shop The Look
Body Sculpt Long Bra Tank

Body Sculpt Bra Tank

Overall rating: 4.7944446 / 5 from 180 reviews.
AI Generated Review Summary
These reversible biker shorts, crafted with PowerLift™ Tech, offer excellent muscle support, a flattering booty lift, and tummy control. The breathable fabric ensures comfort, and the side pockets are convenient for carrying essentials. Customers praise the perfect fit, amazing feel, and great support.
Summary topics
- Fit: 29%
- Feel: 13%
- Support: 19%
- Length: 21%
Review topics: ["size","fit","color","support","look","length","quality","price","waist","pockets","material","leggings","style","shape","feel","pants","shorts","compression","order","wear","layer","friends"].
Review highlights
- "The fit is great, the support is awesome the high waist is supportive and comfortable." —
- "These shorts are the perfect length, the fit is very comfortable and the waist is just right" —
- "She loved the style, leg length, color choices and true-to-size fit." —
Reviews
Jan K
"I love the look and feel of the compression shorts. I wear them daily, even as shape wear under work pants."
Great shorts!
"I really love these shorts, and I love the leggings I've been wearing! Hey seriously help shape me, which is nice because I've recently lost some weight and have loose skin around my middle. They also do wonderful things for my thighs!"
Shorts
"They fit everywhere except my legs , as I have skinny legs and the shorts do not give any compression on them. I do love the feel and comfort of them."
"I love my Fankas. I have these shorts and also the lonv leggings! After wearinf them a week or 2 you can really feel yourself working harder. I try and wear them the reverse way every other time I exercise. Also, I have purchased other brands and the material is not even close to the Fankas. I sent those back and bought more Fanka!"
OMG !!!
"Never had anything like these !!! So tight, but they don't feel constricting . . . so glad I got the shorts AND the leggings !! Love them both !"
like the feel and material
"like the feel and material - however runs small I wanted a knee length short with pocket for walking every morning"
Awesome Shorts best Compression
"Absolutely love these they suck you in and hold everything and it helps so much when you’re working out I cannot believe it, but they are awesome"
i absolutely love these shorts.
"i absolutely love these shorts. i do my runs in them and i love that they have excellent tummy control and they do not roll down or ride up. worth the money and the quality is fantastic."
"Super good quality and definitely worth the hype. These are my go to work out leggings and I have severalpairs in different lengths."
Q&A
Color |
Dark GrayBlue Horizon/Morning GlowMushroom DustSugar PinkBlackDaybreak |
|---|---|
Size |
2 (XS), 4 (S), 6 (M), 8 (L), 10 (XL), 12 (2XL), 14 (3XL), 16 (4XL)
|
Price |
$64.99 |
Activity |
Workouts, Running, and Cycling
|
Feature |
|
Fabricnology |
PowerLift™ Technology
|
Compression |
|
You May Also Like
-
Sale
-
Compression
Body Sculpt Leggings (Reversible Wear)
Regular price $84.99 USDSale price $84.99 USD Regular priceUnit price per$84.99 USD -
Sale
-
Compression
Body Sculpt 7/8 Leggings (Reversible Wear)
Regular price $79.99 USDSale price $79.99 USD Regular priceUnit price per$79.99 USD
