"Absolutely love this color, brand, and product. I cant praise their product enough. The tights are tight and do provide reisitance and muscular support around the knees. I order an 8 (L) because my short/pant/dress size ranges from 6 to 8."



Size Chart
brands. For the best fit, refer to the comparison table.
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 32-34 | 22.5-24 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 34-36 | 24.5-27 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 36-38 | 27-29.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 38-40 | 29.5-32 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 40 / 42 | 32-35 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 42.5 / 45.5 | 35-38.5 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 45.5 / 48.5 | 38.5-42 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 48.5 / 51.5 | 42-45.5 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 81-86 | 58-62 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 86-91 | 62-68 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 91-96 | 68-75 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 96-101 | 75-82 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 101-106 | 82-89 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 108-116 | 89-98 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 116-124 | 98-107 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 124-132 | 107-116 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 22.5-24 | 32.5-34.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 24-26.5 | 34.5-36.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 26.5-29.5 | 36.5-38.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 29.5-32 | 38.5-40.5 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 32-35 | 40.5-42.5 | 5'7"-5'10" | 157-171 |
| 12 / 2XL | 16 | 35-38.5 | 42.5-45.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 38.5-42 | 45.5-48.5 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 42-45.5 | 48.5-51.5 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 24-26.5 | 21-22.5 | 17.5-19 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 57-61 | 82.5-87.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 61-67.5 | 87.5-92.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 67.5-75 | 92.5-97.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 75-81 | 97.5-103 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 81-89 | 103-108 | 5'7"-5'10" | 157-171 |
| 12 /2XL | 16 | 89-98 | 108-115.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 98-106 | 115.5-123 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 106-115.5 | 123-130 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 61-67 | 54-57 | 45-48 |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 34-36 | 29-30 |
| 6 / m | 36-38 | 31-32 |
| 8 / l | 38-40 | 33-34 |
| 10 / Xl | 40-42 | 35-36 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 86-91 | 73-77 |
| 6 / m | 91-96 | 78-82 |
| 8 / l | 96-101 | 83-87 |
| 10 / Xl | 101-106 | 88-93 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |
- Bust: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
-
Waist: Measure around your waist,
slightly below your natural waist, where you normally wear your
pants. Insert your forefinger
between the tape and your body to allow ease in fit. - Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
$0.00
Shop The Look
Body Sculpt Long Bra Tank, A-D Cups

Body Sculpt Bra Tank, A-D Cups

EmbraceUp Tank Top

Overall rating: 4.872949 / 5 from 2621 reviews.
AI Generated Review Summary
These reversible leggings offer great quality, a perfect fit, and excellent support. Customers appreciate the wonderful material and the leggings' ability to enhance their look and feel. However, opinions on sizing are mixed.
Summary topics
- Product Quality: 9%
- Product Fit: 22%
- Material Quality: 5%
- Compression: 10%
- Product Look: 11%
Review topics: ["size","fit","color","support","look","weight","length","price","quality","waist","fabric","problem","design","pockets","material","lines","comfort","style","shape","bag","feel","stretch","pattern","leggings","customer service","difference","band","legging","butt","texture"].
Review highlights
- "The material is amazing, the compression feels incredible, and the pattern looks fantastic." —
- "Great good quality materials and excellent fit make the bum look amazing." —
- "I love these leggings." —
Reviews
Work leggings
"I love the leggings . I thought I ordered different pairs but received both exact same which is to bad because they roll down at the waste so I’m thinking the ones with the bands on waste probably fit better 🥲. Other than that I will try wearing the ones I received as I don’t like the return process it’s to much of a pain lol 💥"
These leggings are great. They
"These leggings are great. They are difficult to put on the first few times but they give a little over time, which makes it easier to pull them on. They are very comfortable and flattering. I love the support they give during my workouts. I’d recommend them."
Great leggings, slight hiccup
"I purchased 2 pairs of these leggings and absolutely love them. However, after one wash, one of them seemed to have a bit of loose stitching which is unfortunate given the price. It is not super noticeable unless you are inspecting closely, which I was. Other than that, I would recommend to anyone wanting comfort and confidence in a pair of leggings."
Compression /Sculpt Leggings
"Absolutely Love Fanka. I have several pairs and they are my go to first thing for training and also just wearing in general as my uniform for my dog business as being on my legs and walking lots they definitely help keep my leg’s supported and my circulation going all day. Loving my latest new green compression sculpt ones and matching top. High key recommend and the packaging is always fab too"
Does what it says
"The material is very soft and comfortable to wear. I started noticing results within a few weeks, so I decided to purchase another pair. I ordered size M this time because I wanted stronger compression."
Excellent leggings. The compression of
"Excellent leggings. The compression of Fanka leggings is unparalleled- they are the only leggings I wear any more as they have the best support (especially for my aging body that has gravity pulling more than ever before!) These are particularly great because they are reversible. Highly recommend!"
Body Sculpt Leggings 2. 0 - Workout & Support
"I am planning to buy another one. I love the color and style. Also, maybe two more colors black and navy blue, Thank You Fanka. I wear my at work under my jeans 👖 helps to give me a workout and support."
Comfortable and stylish
"I truly love these leggings and often get comments whenever I put them on. They offer an ideal fit and exceptional comfort, even with their shaping design. Having bought three pairs already, it is clear they have become one of my top choices."
I was in a major
"I was in a major car accident and needed compression garments, these leggings are so perfect for compression. They are soft, comfortable and are really helping with all the pain I am having from the accident. These are worth every penny!!"
Q&A
You May Also Like
-
Sale
-
Compression
Body Sculpt Leggings (Reversible Wear)
Regular price $50.99 USDSale price $50.99 USD Regular priceUnit price per$84.99 USD40% OFFSale -
Sale
-
Compression
Body Sculpt 7/8 Leggings (Reversible Wear)
Regular price $47.99 USDSale price $47.99 USD Regular priceUnit price per$79.99 USD40% OFFSale



