great color and supportive and
"great color and supportive and good quality. Happy with this purchase."



Ajustement et sensation
Materials and Care
| Taille | Hauteur (pieds) | Poids (lb) | Buste (en) | Tour de taille (po) | 24,5–27 |
|---|---|---|---|---|
| 6 / M | 1,65 m à 1,72 m | 121-138 | 36–38 | 27–29,5 |
| 8 / L | 1,65 m à 1,75 m | 139–156 | 38–40 | 29,5–32 |
| 10 / XL | 1,70 m à 1,78 m | 157–171 | 40–42 | 32–35 |
| Taille | Hauteur (pieds) | Poids (lb) | Tour de taille (po) | Hanches (en) |
|---|---|---|---|---|
| 2 / XS | 1,55 m à 1,66 m | 88-103 | 22,5-24 | 32,5-34,5 |
| 4 / S | 1,60 m à 1,70 m | 104-120 | 24-26,5 | 34,5-36,5 |
| 6 / M | 1,65 m à 1,70 m | 121-138 | 26,5-29,5 | 36,5-38,5 |
| 8 / L | 5'5"-5'9" | 139-156 | 29,5-32 | 38,5-40,5 |
| 10 / XL | 5'7"-5'10" | 157-171 | 32-35 | 40,5-42,5 |
| 12 / 2XL | 5'7"-5'10" | 172-193 | 35-38,5 | 42,5-45,5 |
| 14 / 3XL | 5'7"-5'10" | 194-215 | 38,5-42 | 45,5-48,5 |
| 16 / 4XL | 5'7"-5'10" | 216-238 | 42-45,5 | 48,5-51,5 |
| Longueur de l'entrejambe | pouces |
|---|---|
| Longueur totale (sous la cheville) | 24-26,5 |
| Longueur 7/8 (au-dessus de la cheville) | 21-22,5 |
| Capri (sous le mollet) | 17,5-19 |
| Short 9" | 8,5-9 |
| Short 8" | 7-8 |
| Short 6" | 5,5-6 |
Poitrine : Mesurez autour de la partie la plus large de votre poitrine, en gardant le ruban fermement sous vos aisselles et autour de vos omoplates.
Tour de taille : Mesurez votre tour de taille, légèrement en dessous de votre taille naturelle, là où vous portez habituellement votre pantalon. Insérez votre index entre le mètre ruban et votre corps pour un ajustement optimal.
Hanche : mesurez autour de la partie la plus large de vos hanches, en insérant votre index entre le ruban et votre hanche pour faciliter l'ajustement.
Entrejambe : Prenez les mesures d'un pantalon similaire qui vous va bien. Mesurez le long de l'entrejambe, de la couture d'entrejambe jusqu'au bas de l'ourlet.
*Conseil : pour des résultats plus précis, mesurez-vous en sous-vêtements.



Overall rating: 4.7 / 5 from 20 reviews.
Review topics: [look, leggings].
"great color and supportive and good quality. Happy with this purchase."
"I love this color - summer fun! I love that they added fun colors to the Powerband capri length!"
"Size is true to size. They are supposed to be snug! They are comfortable and help my legs not hurt . Great compression. Love them"
"I need to teturn smaller than described does not fit and i waioted a lot…how do o retun?"
"Waist band rolls down. Perhaps it depends on body shape"
"Excellent support & quality"
"Love these! I got a size 6 which I think was a small. Size 6 for sure and I’m 5’0 119 lbs."
"Wow!! Excellent product!"
"Love the feel and comfort"
"I ordered the wrong size. Have started a return."