Love my tanka biker shorts.
"Love my tanka biker shorts. First time I wore them I ran 4 miles. No riding up fit perfect love the pocket"

Fit & Feel
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 32-34 | 22.5-24 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 34-36 | 24.5-27 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 36-38 | 27-29.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 38-40 | 29.5-32 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 40 / 42 | 32-35 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 42.5 / 45.5 | 35-38.5 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 45.5 / 48.5 | 38.5-42 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 48.5 / 51.5 | 42-45.5 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 81-86 | 58-62 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 86-91 | 62-68 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 91-96 | 68-75 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 96-101 | 75-82 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 101-106 | 82-89 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 108-116 | 89-98 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 116-124 | 98-107 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 124-132 | 107-116 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 22.5-24 | 32.5-34.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 24-26.5 | 34.5-36.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 26.5-29.5 | 36.5-38.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 29.5-32 | 38.5-40.5 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 32-35 | 40.5-42.5 | 5'7"-5'10" | 157-171 |
| 12 / 2XL | 16 | 35-38.5 | 42.5-45.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 38.5-42 | 45.5-48.5 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 42-45.5 | 48.5-51.5 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 24-26.5 | 21-22.5 | 17.5-19 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 57-61 | 82.5-87.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 61-67.5 | 87.5-92.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 67.5-75 | 92.5-97.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 75-81 | 97.5-103 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 81-89 | 103-108 | 5'7"-5'10" | 157-171 |
| 12 /2XL | 16 | 89-98 | 108-115.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 98-106 | 115.5-123 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 106-115.5 | 123-130 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 61-67 | 54-57 | 45-48 |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 34-36 | 29-30 |
| 6 / m | 36-38 | 31-32 |
| 8 / l | 38-40 | 33-34 |
| 10 / Xl | 40-42 | 35-36 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 86-91 | 73-77 |
| 6 / m | 91-96 | 78-82 |
| 8 / l | 96-101 | 83-87 |
| 10 / Xl | 101-106 | 88-93 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |



Overall rating: 4.919355 / 5 from 186 reviews.
These reversible biker shorts, crafted with PowerLift™ Tech, offer excellent muscle support, a flattering booty lift, and tummy control. The breathable fabric ensures comfort, and the side pockets are convenient for carrying essentials. Customers praise the perfect fit, amazing feel, and great support.
Review topics: ["size","fit","length","support","color","waist","quality","leggings","look","feel","pockets","shorts","shape","style","material","compression","order","wear","friends","price","pants","layer"].
"Love my tanka biker shorts. First time I wore them I ran 4 miles. No riding up fit perfect love the pocket"
"I love these leggings. They do roll down at the top , but they also hold everything in real snug ! I bought a small . If I order again, I will order a medium."
"I have multiple conditions that require compression and I need pockets for my insulin pump. These are supportive, comfortable, and carry my pump and phone."
"These are great pants/shorts! I advise washing in cold and hanging to dry-and if you are like me - with pets, wash them separate and give them an extra rinse and spin, I find without that, residue clings to them air drying"
"Nice shorts , love the pocket. Just need to have one on both sides ."
"I love the look and feel of the compression shorts. I wear them daily, even as shape wear under work pants."
"These shorts are perfect for running. No chafing and they do not ride up."
"I really love these shorts, and I love the leggings I've been wearing! Hey seriously help shape me, which is nice because I've recently lost some weight and have loose skin around my middle. They also do wonderful things for my thighs!"
"Look and feel as expected. I like the material."
"They fit everywhere except my legs , as I have skinny legs and the shorts do not give any compression on them. I do love the feel and comfort of them."
Color |
Dark GrayBlue Horizon/Morning GlowMushroom DustSugar PinkBlackDaybreak |
|---|---|
Size |
4 (S), 6 (M), 8 (L), 10 (XL), 12 (2XL), 14 (3XL), 16 (4XL), 2 (XS)
|
Price |
£50.00 |
Activity |
Workouts, Running, and Cycling
|
Feature |
|
Fabricnology |
PowerLift™ Technology
|
Compression |
|