"Ok I dont usually leave reviews but I will because the leggings are SUPER comfy!…But they are also super see through! And its not a size issue because if I were to go up a size there would be no compression at all. I also wish there were no stripes and just full plain black. Also wish the comptession was a bit more intense. Still the best/only pair of full compression leggings I could find anywhere in general that were my preferable style :)"



Fit & Feel
Materials and Care
Size Chart
brands. For the best fit, refer to the comparison table.
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 32-34 | 22.5-24 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 34-36 | 24.5-27 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 36-38 | 27-29.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 38-40 | 29.5-32 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 40 / 42 | 32-35 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 42.5 / 45.5 | 35-38.5 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 45.5 / 48.5 | 38.5-42 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 48.5 / 51.5 | 42-45.5 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 81-86 | 58-62 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 86-91 | 62-68 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 91-96 | 68-75 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 96-101 | 75-82 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 101-106 | 82-89 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 108-116 | 89-98 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 116-124 | 98-107 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 124-132 | 107-116 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 22.5-24 | 32.5-34.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 24-26.5 | 34.5-36.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 26.5-29.5 | 36.5-38.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 29.5-32 | 38.5-40.5 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 32-35 | 40.5-42.5 | 5'7"-5'10" | 157-171 |
| 12 / 2XL | 16 | 35-38.5 | 42.5-45.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 38.5-42 | 45.5-48.5 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 42-45.5 | 48.5-51.5 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 24-26.5 | 21-22.5 | 17.5-19 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 57-61 | 82.5-87.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 61-67.5 | 87.5-92.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 67.5-75 | 92.5-97.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 75-81 | 97.5-103 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 81-89 | 103-108 | 5'7"-5'10" | 157-171 |
| 12 /2XL | 16 | 89-98 | 108-115.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 98-106 | 115.5-123 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 106-115.5 | 123-130 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 61-67 | 54-57 | 45-48 |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 34-36 | 29-30 |
| 6 / m | 36-38 | 31-32 |
| 8 / l | 38-40 | 33-34 |
| 10 / Xl | 40-42 | 35-36 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 86-91 | 73-77 |
| 6 / m | 91-96 | 78-82 |
| 8 / l | 96-101 | 83-87 |
| 10 / Xl | 101-106 | 88-93 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |
- Bust: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
-
Waist: Measure around your waist,
slightly below your natural waist, where you normally wear your
pants. Insert your forefinger
between the tape and your body to allow ease in fit. - Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
0₫
Shop The Look
PowerBand Resistance Long Sleeve Top

PowerBand Resistance Short Sleeve T-shirt

EmbraceUp Tank Top

Overall rating: 4.8901305 / 5 from 537 reviews.
AI Generated Review Summary
The PowerBand Resistance High Intensity Leggings offer excellent support, a great fit, and high-quality compression, making them ideal for workouts. Customers praise the look and feel, though some recommend ordering a size up.
Summary topics
- Back/Hip Support: 9%
- Aesthetic Appeal: 18%
- Fit Quality: 17%
- Size Recommendation: 7%
- Compression Quality: 16%
Review topics: [size, fit, color, support, fabric, waist, quality, shirt, material, look, feel, leggings, pockets, shape, design, legging, customer service, style, band, shipping, difference, results, skin, shorts, sleeves, comfort, weight, pants, compression, order].
Review highlights
- "These leggings look fabulous and feel wonderful." —
- "No words as they help with back/hip support and just feel incredible." —
- "Fantastic fit and comfortable wear love wearing these leggings make me look great" —
Reviews
Power band resistance leggings
"First time shopper, specifically looking for strong compression. For ref, I'm 5'7, athletic 185-200lbs. Bought size 10/L. I'm really impressed. It was exactly what I was hoping for. My body felt great wearing the leggings hiking all day. I honestly didn't want to take them off. I bought 2 pairs plus a top. I will shop again"
I love these leggings! They’re
"I love these leggings! They’re super comfortable and you can definitely feel the compression! I’m not sure there’s really any resistance to them though. Also not sure why they’re marketed as being reversible when there’s a tag attached to the other side of them. I do recommend them for a sexy, snatched look!"
They Make Me Feel Fantastic!
"I’m fit and strong but I’m 60, and inevitably softening. These leggings provide great support and push my loose bits back up to where they should be. My bum looks amazing in them! They also feel great during exercise; nice and firm when I’m doing legs and cardio. No jiggles anywhere. I intend to eventually replace all of my existing leggings with these."
Will buy more!
"They feel amazing! I look great in them and they shape my legs well as I move around. They also affect my energy, positively."
These leggings are the truth!
"These leggings are the truth! They add that extra resistance I need in my workout and daily life while being comfortable enough yo wear everyday. I will be ordering a second pair soon."
Decreased my pain and they look great
"He’s like are absolutely amazing and helping me. A bad knee and ankles and having to go through physical therapy and weight loss before the surgery it’s been really tough but thanks these leggings. I get more support around my knee and at least some part of my ankle that I need without having that bulky heavy new bra song. Thanks for an awesome product. Unfortunately I wasn’t paying much attention in order back and purple so right now I have one pair until football season lol"
Perfect leggings for men too
"I am 182 cm tall and 91 kg and I bought XXL. This leggings is very comfortable. Usual I awear in the gym but I've grown so fond of it that I wear it to work at my veterinary clinic every day, and even when I go out somewhere else."
Would buy again
"Very soft. Fits good size wise. Comfortable to wear on my 12 hr shifts. Only issue I had was thigh areas had discoloration on them, but service was good and replacement is on way."
Great product
"I really like these leggings. They are not as opaque as I would like in the booty so I wear mine with a longer shirt. For working out though these are awesome, the tummy band doesn't roll, they stay in place, I really feel the workout and my knees feel nicely supported. I feel like since adding these to my workouts I'm finally seeing results."
Q&A
Color |
ClayBurgundyBlack/Purple SageBlackAfterglow/Iris Bloom |
|---|---|
Size |
4 (S), 6 (M), 8 (L), 10 (XL), 12 (2XL), 14 (3XL), 16 (4XL), 2 (XS)
|
Price |
2.683.000₫ |
Activity |
Workouts und Casual
|
Feature |
|
Fabricnology |
PowerLift™ Technology
|
Compression |
|
You May Also Like
-
Sale
-
Compression
Body Sculpt Leggings (Wendekleidung)
Normaler Preis 1.610.000 VNDVerkaufspreis 1.610.000 VND Normaler PreisGrundpreis pro2.280.000 VND0% OFFSale -
Sale
-
New
Compression
Body Sculpt Squat Proof Leggings
Normaler Preis 2.414.000 VNDVerkaufspreis 2.414.000 VND Normaler PreisGrundpreis pro2.414.000 VND




