Does what it says
"The material is very soft and comfortable to wear. I started noticing results within a few weeks, so I decided to purchase another pair. I ordered size M this time because I wanted stronger compression."



Fit & Feel
Materials and Care
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 32-34 | 22.5-24 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 34-36 | 24.5-27 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 36-38 | 27-29.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 38-40 | 29.5-32 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 40 / 42 | 32-35 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 42.5 / 45.5 | 35-38.5 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 45.5 / 48.5 | 38.5-42 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 48.5 / 51.5 | 42-45.5 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 81-86 | 58-62 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 86-91 | 62-68 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 91-96 | 68-75 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 96-101 | 75-82 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 101-106 | 82-89 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 108-116 | 89-98 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 116-124 | 98-107 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 124-132 | 107-116 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 22.5-24 | 32.5-34.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 24-26.5 | 34.5-36.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 26.5-29.5 | 36.5-38.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 29.5-32 | 38.5-40.5 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 32-35 | 40.5-42.5 | 5'7"-5'10" | 157-171 |
| 12 / 2XL | 16 | 35-38.5 | 42.5-45.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 38.5-42 | 45.5-48.5 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 42-45.5 | 48.5-51.5 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 24-26.5 | 21-22.5 | 17.5-19 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 57-61 | 82.5-87.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 61-67.5 | 87.5-92.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 67.5-75 | 92.5-97.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 75-81 | 97.5-103 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 81-89 | 103-108 | 5'7"-5'10" | 157-171 |
| 12 /2XL | 16 | 89-98 | 108-115.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 98-106 | 115.5-123 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 106-115.5 | 123-130 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 61-67 | 54-57 | 45-48 |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 34-36 | 29-30 |
| 6 / m | 36-38 | 31-32 |
| 8 / l | 38-40 | 33-34 |
| 10 / Xl | 40-42 | 35-36 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 86-91 | 73-77 |
| 6 / m | 91-96 | 78-82 |
| 8 / l | 96-101 | 83-87 |
| 10 / Xl | 101-106 | 88-93 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |



Overall rating: 4.8775635 / 5 from 3267 reviews.
Body Sculpt Leggings 2.0 are highly praised for their excellent support, quality, and fit. Customers appreciate the leggings' ability to smooth cellulite and provide a slimming effect. The compression and feel are also noted as positive aspects, though some have mixed opinions about the waist and size.
Review topics: ["size","fit","color","support","look","weight","length","price","quality","waist","fabric","problem","design","pockets","material","leggings","comfort","style","shape","legging","feel","customer service","packaging","shipping","difference","hips","band","service","pants","compression"].
"The material is very soft and comfortable to wear. I started noticing results within a few weeks, so I decided to purchase another pair. I ordered size M this time because I wanted stronger compression."
"I was having issues with low blood pressures and bought a pair of the Body Sculpt Leggings as my doctors wanted me to wear compression tights. I love the fit and comfortable fabric. The waist band is high and provides good pressure. They washed well. I ordered a second pair."
"I love these! I usually where a 12 and i got their size 10, but i will say i do think they are way over priced, so i will stick with my halara leggings, but i will definitely wear the 3 fanka leggings i got. Love the design and feel, be carefully while pulling them up because they are a bit thin."
"What can I say. It is a perfect fit with great compression and it feels just great! I love it!"
"These are AMAZING leggings! You can and will feel the difference from any other leggings you have ever worn. The resistance in them lets you know that you’re going to get a workout like never before, even if you’re just doing housework or casually walking. The fit is perfect and true to size, the material feels good on the skin and you are comfortable in it all day. This product lives up to its advertisement! I definitely recommend it to all the active ladies, no matter what physical activity you enjoy doing."
"To be honest, i was convinced these leggings would be bunk! Boy was i wrong. The resistance leggings have amped up my HIIT workouts by about 20% calorie burn and at least doubled my time in the orange and red cardiac zones. I am sold and ordered more. I found them true to size, if not a tad loose so I ordered down a size for more resistance and compression. The waist band (or smooth lack thereof) is comfortable. Nice work Fanka."
"These are, so far, the best compression leggings I’ve owned. I’ve tried many! I have an autoimmune disease that chronic pain is one of the many symptoms. These leggings help in every fitness activity I’ve done. Thank you."
"The leggings arrived as pictured, and I tried them on to see the fit. i worked a little to get them on, but they fit perfectly. I could feel the bands across my stomach, the legs, and buttocks. I will enjoy wearing them to the gym on workout days. I wish I had purchased a matching top! Thanks, Fanka. I'm excited to see how these will sculpt my body. Hopefully, there will be a really good sale soon. I'd like to purchase some more!"
"I bought the Powerband ones first and they were what I was looking for, so I thought that this type of leggings and was shocked at how much bigger this style is in comparison. I loved the idea of what the difference is, be careful with sizing, BodySculpt feels bigger, not as tight of compression."
"Very comfy. I love the amount of compression in these. I've tried other brands and these are hands down the best. Ordered 2 more pairs so I can wear them daily."