Find Your Fit
Enter your measurements for a size recommendation
Size Chart
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS / 2 | 22.5-24 | 32.5-34.5 |
| S / 4 | 24-26.5 | 34.5-36.5 |
| M / 6 | 26.5-29.5 | 36.5-38.5 |
| L / 8 | 29.5-32 | 38.5-40.5 |
| XL / 10 | 32-35 | 40.5-42.5 |
| 2XL / 12 | 35-38.5 | 42.5-45.5 |
| 3XL / 14 | 38.5-42 | 45.5-48.5 |
| 4XL / 16 | 42-45.5 | 48.5-51 |
Found your size? Start shopping now.
Shop Bottoms →How to Measure
Waist
Measure around the narrowest part of your natural waist
Hip
Measure around the fullest part of your hips
Enter your measurements for a size recommendation
Size Chart
| Size | Bust (in) | Waist (in) |
|---|---|---|
| XS / 2 | 32-34 | 22.5-24 |
| S / 4 | 34-36 | 24-27 |
| M / 6 | 36-38 | 27-29.5 |
| L / 8 | 38-40 | 29.5-32 |
| XL / 10 | 40-42 | 32-35 |
| 2XL / 12 | 42.5-45.5 | 35-38.5 |
| 3XL / 14 | 45.5-48.5 | 38.5-42 |
| 4XL / 16 | 48.5-51.5 | 42-45.5 |
Found your size? Start shopping now.
Shop Tops →How to Measure
Bust
Measure around the fullest part of your chest
Waist
Measure around your natural waist
Select your band and cup size
Size Chart
| Size | Bust (in) | Under Bust (in) |
|---|---|---|
| S / 4 | 34-36 | 29-30 |
| M / 6 | 36-38 | 31-32 |
| L / 8 | 38-40 | 33-34 |
| XL / 10 | 40-42 | 35-36 |
Band / Cup Guide
| Band / Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | S / 4 | M / 6 | — | — |
| B | S / 4 | M / 6 | L / 8 | XL / 10 |
| C | S / 4 | M / 6 | L / 8 | XL / 10 |
| D | S / 4 | M / 6 | L / 8 | XL / 10 |
Found your size? Start shopping now.
Shop Bras →How to Measure
Bust
Measure around the fullest part of your chest
Under Bust
Measure directly under your bust, around ribcage
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.
Abonnez-vous à nos e-mails
Soyez le premier informé des nouvelles collections et des offres exclusives.