"I usually don't go for tops with built-in bras because of the way they [don't] fit, but I love-love- love this top! Enough support for yoga and workouts, and this deep green color is gorgeous. . . I only just noticed the darker green rose pattern on the left shoulder. Highly recommend!"


Fit & Feel
Materials and Care
Size Chart
brands. For the best fit, refer to the comparison table.
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 32-34 | 22.5-24 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 34-36 | 24.5-27 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 36-38 | 27-29.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 38-40 | 29.5-32 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 40 / 42 | 32-35 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 42.5 / 45.5 | 35-38.5 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 45.5 / 48.5 | 38.5-42 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 48.5 / 51.5 | 42-45.5 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 81-86 | 58-62 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 86-91 | 62-68 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 91-96 | 68-75 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 96-101 | 75-82 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 101-106 | 82-89 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 108-116 | 89-98 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 116-124 | 98-107 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 124-132 | 107-116 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 22.5-24 | 32.5-34.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 24-26.5 | 34.5-36.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 26.5-29.5 | 36.5-38.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 29.5-32 | 38.5-40.5 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 32-35 | 40.5-42.5 | 5'7"-5'10" | 157-171 |
| 12 / 2XL | 16 | 35-38.5 | 42.5-45.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 38.5-42 | 45.5-48.5 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 42-45.5 | 48.5-51.5 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 24-26.5 | 21-22.5 | 17.5-19 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 57-61 | 82.5-87.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 61-67.5 | 87.5-92.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 67.5-75 | 92.5-97.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 75-81 | 97.5-103 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 81-89 | 103-108 | 5'7"-5'10" | 157-171 |
| 12 /2XL | 16 | 89-98 | 108-115.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 98-106 | 115.5-123 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 106-115.5 | 123-130 | 5'7"-5'10" | 216-238 |
| Length | Full | 7/8 | Capri |
|---|---|---|---|
| Inseam | 61-67 | 54-57 | 45-48 |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 34-36 | 29-30 |
| 6 / m | 36-38 | 31-32 |
| 8 / l | 38-40 | 33-34 |
| 10 / Xl | 40-42 | 35-36 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 86-91 | 73-77 |
| 6 / m | 91-96 | 78-82 |
| 8 / l | 96-101 | 83-87 |
| 10 / Xl | 101-106 | 88-93 |
| band/Cup | 34 | 36 | 38 | 40 |
|---|---|---|---|---|
| A | 4 / s | 6 / m | / | / |
| B | 4 / s | 6 / m | 8 / l | 10 / XL |
| C | 4 / s | 6 / m | 8 / l | 10 / XL |
| D | 4 / s | 6 / m | 8 / l | 10 / XL |
- Bust: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
-
Waist: Measure around your waist,
slightly below your natural waist, where you normally wear your
pants. Insert your forefinger
between the tape and your body to allow ease in fit. - Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
- Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
Shop The Look
Body Sculpt CalmWave Leggings

Overall rating: 4.882353 / 5 from 17 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
Get one - get two!
"These tanks are beyond expectations! After getting the first one, I immediately wanted one in every color. My only disappointment is it only comes in 2 colors. Suffice it to say, I have both colors now. Size is true, website is super easy to navigate, and delivery speed is everything I wanted!"
Great shirt but bra section
"Great shirt but bra section a bit too small."
I really enjoy wearing this
"I really enjoy wearing this tank because of the built in bra and it's stylish to wear around town as well. This is not the compression top that I wear when working out, however, this is perfect for yoga and doing errands."
Comfortable top
"Easy to wear Very pretty collar I bought a larger size but will keep"
Size Small is too big
"I’ve order Calm Wave tank top, size small, but it’s too big for me, I wish there’s smaller size available to choose from."
A Tank for Everything!
"I love this piece for everything! I can wear it to garden, workout, walk the dog, and run errands. I haven’t work a real bra in years and the Fanka tops have built in support without the pain! Love it!"
Tank
"Like that it had built in bra more dark grey than black"
"Slightly on the small side but I loved them! They will be staples in my summer wardrobe."
Best Top Ever!
"Very comfortable and the set in bra, makes my workout all the better. Love the color and fit!"
Q&A
You May Also Like
-
Sale
-
Compression
Body Sculpt Leggings (Wendekleidung)
Normaler Preis ₱3,800.00 PHPVerkaufspreis ₱3,800.00 PHP Normaler PreisGrundpreis pro₱5,400.00 PHP30% OFFSale -
Sale
-
New
Compression
Body Sculpt Squat Proof Leggings
Normaler Preis ₱5,700.00 PHPVerkaufspreis ₱5,700.00 PHP Normaler PreisGrundpreis pro₱5,700.00 PHP



